Highland Creek Estates
Sammamish, Washington
Current Weather
3:28p, 02/08/10
| Current Temp | 49.3°F |
| Dewpoint | 44.4°F |
| Wind Chill | 48.1°F |
| High Temp | 60.2°F at 1:21p |
| Low Temp | 38.8°F at 8:06a |
| Wind | WSW at 6.0mph |
| High Wind Speed | 14.0 mph at 2:47p |
| Precip Today | 0.00 in |
| Precip Rate | 0.00 in/hr |
| Storm Total | 0.00 in |
| Precip Month | 0.54 in |
| Precip Year (Oct-Sep) | 26.12 in |
| Barometer | 30.012 in & Falling Slowly |
| Humidity | 83% |
| THW Index | 48.1°F |
| Heat Index | 49.3°F |
| High Humidity | 100% at 5:02a |
| Low Humidity | 55% at 1:28p |
| High Dewpoint | 48.0°F at 11:37a |
| Low Dewpoint | 38.0°F at 7:51a |
| High Barometer | 30.128in at 1:34a |
| Low Barometer | 30.010in at 3:21p |
| High Rain Rate | 0.00in/hr at ---- |
| Low Wind Chill | 38.0°F at 7:45a |
| High Heat Index | 59.0°F at 12:27p |
|
|
|
Station: Davis Vantage Pro2 |