Highland Creek Estates
Sammamish, Washington
Current Weather
1:14a, 03/10/10
| Current Temp | 38.2°F |
| Dewpoint | 34.1°F |
| Wind Chill | 37.8°F |
| High Temp | 38.9°F at 12:00a |
| Low Temp | 38.2°F at 1:09a |
| Wind | SW at 0.0mph |
| High Wind Speed | 7.0 mph at 12:03a |
| Precip Today | 0.00 in |
| Precip Rate | 0.00 in/hr |
| Storm Total | 0.00 in |
| Precip Month | 0.43 in |
| Precip Year (Oct-Sep) | 28.96 in |
| Barometer | 29.929 in & Rising Slowly |
| Humidity | 85% |
| THW Index | 37.6°F |
| Heat Index | 38.0°F |
| High Humidity | 89% at 12:17a |
| Low Humidity | 82% at 12:00a |
| High Dewpoint | 36.0°F at 12:17a |
| Low Dewpoint | 34.0°F at 12:00a |
| High Barometer | 29.930in at 1:08a |
| Low Barometer | 29.913in at 12:00a |
| High Rain Rate | 0.00in/hr at ---- |
| Low Wind Chill | 35.0°F at 12:42a |
| High Heat Index | 39.0°F at 12:00a |
|
|
|
Station: Davis Vantage Pro2 |